Product Details:
Phase | Three Phase |
Input Voltage | 220 V |
Brand | Servokon |
Record Tracking capacity | 50000 installations |
Packaging Details | Color Box ,carton Box |
Efficiency | 98.5% |
We are engaged in manufacturing and exporting a wide range of voltage stabilizers and servo voltage stabilizers that help in conserving energy by optimizing voltage supply to equipment. These stabilizers are extensively used in varied industries as well in various commercial sectors. These stabilizers are available with precise control of output voltage (typically +/- 1%) that significantly increases the life of appliances and machines as well as reduces breakdown & maintenance.
Applications:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 230 v +/- 9% |
Brand | Servokon |
Color | White |
Dimension | 25.5 x 27 x 18 cm |
Input Voltage Range | 160-260V / 140-280V/ 90-280 V |
Frequency | 47-50 Hz |
Owing to our technological advancement, we have been able to offer Automatic Voltage Stabilizers. We design these stabilizers for meeting the consistent power supply needs with an accuracy of +/-9%. These systems are manufactured using high-quality components as per international quality standards. Our voltage stabilizers are known for their high efficiency and durability among the clients.
Usage:
Capacity | Max Load(Amps) | Applications |
0.24 KVA | 1.0 Amps | TVs, VCRs, Music System |
0.5 KVA | 2.0 Amps | Refrigerators up to 300 Litres, Water Coolers, Deep Freezers with 1/8 HP Compressor |
1.0 KVA | 4.0 Amps | Water Coolers, Bottle Coolers, Deep Freezers incorporating up to 5/8 HP Compressor, Refrigerators above 300 Ltrs Capacity, BOD incubators, other refrigeration & airconditioning appliances incorporating up to 5/8 HP Compressor |
3.0 KVA | 12.0 Amps | Water Coolers, Refrigeration and air conditioning appliances incorporating up to 1.5 HP Compressor |
4.0 KVA | 16.0 Amps | Refrigeration and Air conditioning appliances incorporating up to 2.5 HP compressor |
5.0 KVA | 20.0 Amps | Domestic Purpose (Main Line), Air conditioning appliances incorporating 3-5 HP Compressor |
7.5 KVA | 30.0 Amps For Domestic Purpose Main Line (1 A.c & lighting load) |
Features:
Product Details:
Phase | Two Phase |
Input Voltage | 160-260V / 140-280V/ 90-270 V |
Output Voltage | 220 V |
Brand | Servokon |
Color | Blue |
Power Accuracy | +/- 9% |
Product Details:
Brand | Servokon |
Input Voltage | 170-270V/ 150-300 V/ 130-300 V/ 110-300 V/ 90-300V |
Output Voltage | 220 V +-10% |
For 0.75 Ton or 1.5 Ton A.C | 4 Kva Stabilizer Used |
For 2 Ton A.C | 5 Kva Stabilizer |
With vast industry experience, we have been able to offer Digital AC Voltage Stabilizers. These stabilizers are equipped with advanced micro processor controllers. We manufacture these products using latest technologies as per the industrial norms and standards. Further, we ensure that these are made using premium quality components under the vigilance of our engineers and quality analysts.
Features:
Product Details:
Input Voltage | 160-260 V / 140-280 V/ 90-270 V |
Output Voltage | 220 +-9% |
Brand | Servokon |
Capacity | 0.24 - 10 KVA |
Load | 1 - 40 Amps |
3.9/5
Rated by 12 Users