Product Details:
| Power | 630 kva |
| Cooling Type | Oil Cooled |
| Number of Phase | 3 Phase |
| Power Rating | 1250kVA |
| Voltage Ratio | 11kV/433V |
| Brand | Servokon |
| Insulation Class | A |
| Winding Material | Copper |
| Standards | IS-1180 |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 1600kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 800kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 5MVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/440V |
| Cooling Type | ONAF |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
| Frequency | 50/60 Hz |
Product Details:
| Power Rating | 250kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
Product Details:
| Power Rating | 750kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
Product Details:
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 1500kVA |
| Voltage Ratio | 11kV/433V |
| Brand | Servokon |
| Insulation Class | A |
| Winding Material | Copper |
| Standards | IS-1180 |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 2500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
| Country of Origin | Made in India |
Product Details:
| Type | Distribution |
| Cooling Type | Air Cooled |
| Brand | Servokon |
| Deal In | New |
| Made In | India |
Product Details:
| Power Rating | 200kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
Product Details:
| Power Rating | 315kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
Product Details:
| Power Rating | 400kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
Product Details:
| Power Rating | 500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
Product Details:
| Power Rating | 10 MVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Type | ONAN |
| Voltage Ratio | 11 KV,22KV,33KV,66 KV 132 KV |
| Energy Efficiency Level | IS 2026/IEC 60076 |
| Mounting Type | Plint mounted |
| Insulation Class | A |
| AMC Available | Yes |
| Onsite Support Available | Yes |
Additional Information:
Product Details:
| Type | Distribution |
| Cooling Type | Air Cooled |
| Brand | Servokon |
| AMC Available | Yes |
| Onsite Support Available | Yes |
Product Details:
| Type | Distribution |
| Cooling Type | Air Cooled |
| Brand | Servokon |
| Made In | India |
| Deals In | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 2000kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Brand | Servokon |
| Standards | IS-1180 |
Additional Information:
Product Details:
| Power Rating | 160kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
Product Details:
| Power Rating | 1000kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
| Country of Origin | Made in India |
Product Details:
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 63kVA |
| Voltage Ratio | 11kV/433V |
| Brand | Servokon |
| Insulation Class | A |
| Winding Material | Copper |
| Standards | IS-1180 |
| Insulating Fluid | Mineral Oil |
| Vector Group | DYN 11 |
| Frequency | 50 Hz,60 Hz |
We bring forth for our clients a comprehensive range of Distribution Transformer and power distribution transformer that are available with cooling systems with on and off facility. Offered with oil natural air cooling wound with copper conductor, these transformers are suitable for both corrugated tanks and presses steel radiators. Our transformers are appreciated for heavy duty construction and optimum safety.
Features:
Product Details:
| Cooling Type | Oil Cooled |
| Number of Phase | 3 Phase |
| Power Rating | 100kVA |
| Voltage Ratio | 11kV/433V |
| Brand | Servokon |
| Insulation Class | A |
| Winding Material | Copper |
| Standards | IS-1180 |
Product Details:
| Power Rating | 630kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
Product Details:
| Power Rating | 8MVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Servokon |
| Insulation Class | A |
| Country of Origin | Made in India |