Product Details:
Minimum Order Quantity | 1 Piece |
Meter Type | Digital |
Dispatch Time | Immediate |
Dimension | 13 Inches * 12 Inches * 12 Inches |
Correction Rate | 20 V per Sec |
Automation Grade | Automatic |
Control Type | Micro Controller |
Is It Over Volt Protection | Available |
Warranty | 12 Months |
I Also Provide | Customisation in product |
Output Cutoff | Yes |
Current Capacity | 5 KVA |
Insulation | F |
Capacity | Upto 25 KVA |
Brand | Servokon |
Model Name/Number | Single Phase Servo Voltage Stabilizer |
Input Voltage | 140 V-270 V |
Type | Air Cooled |
Current Type | AC |
Weight | 26 Kg |
Suitable For | Commercial & Domestic |
Power Rating | 5 KVA |
Winding | Copper |
Maximum Spike Current | As per IS |
Output Voltage | 230 V |
Mounting Type | Floor |
Usage/Application | Refrigerator |
Phase | Single Phase |
Cooling Type | Air Cooled |
Technology | Micro Controlled |
Cabinet Material | MS |
Return Accepted | Within 10 days |
Country of Origin | Made in India |
Display Type | Digital |
Time Delay | Yes |
Harmonic Distortion | As per IS |
Range | 140 V- 270 V |
Duty Cycle | Regular |
Shipping Available | Yes I Ship |
Transformer Coil | Copper |
Ambient Temp. | As per IS |
Working Range | 140 V-270 V |
Is It ISO Certified | ISO Certified |
Color | White |
Payment Terms | Online |
Efficiency | 98 % |
I Deal In | New Only |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Type | Automatic |
Phase | Three Phase |
Cooling Type | Air Cooled |
Brand | Servokon |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Type | Oil cooled |
Type | Automatic |
Efficiency | 98 % |
Phase | Single Phase |
Brand | SERVOKON |
Input Voltage | 140-270 V |
Control Type | Digital controller |
Usage/Application | Industrial |
Output Voltage | 230 V |
Frequency | 50 HZ |
Warranty | 12 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dispatch Time | Immediate |
Short Circuit Protection | Inbuilt |
Shipping Available | Yes I Ship |
Cabinet Material | MS |
Capacity | 30 KVA |
Input Voltage | 300-460 V |
Humidity | As per IS |
Range | 300-460 V |
Efficiency | 98 % |
Payment Terms | Online |
No Load Losses | As per IS |
Phase | Three Phase |
Intput Window | 300 V-460 V |
Type | Oil Cooled |
Warranty | 12 Months |
Return Accepted | Within 10 days |
Mounting Type | Floor |
Usage/Application | Industrial |
Cooling Type | Oil Cooled |
Over Load Capacity | Inbuilt Protection |
Brand | Servokon |
Power Rating | 30 KVA |
I Also Provide | Customisation in product |
Output Cutoff | Yes |
Working Range | 300-460V |
Normal Operation Temperature | As per IS |
Output Voltage | 400 V |
Weight | 200 Kg |
Meter Type | Digital |
Model Name/Number | Servo Voltage Stabilizer |
Rated Capacity | 30 KVA |
Control Type | Micro Controller |
Automation Grade | Automatic |
Display Type | Digital |
Dimension | 42 Inches *19 Inches *28 Inches |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Phase | Single Phase |
Type | Automatic |
Cooling Type | Air Cooled |
Brand | SERVOKON |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Brand | SERVOKON |
Type | Automatic |
Voltage | 300-460v |
Cooling Type | Oil Cooed |
Frequency | 50 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 HZ |
Efficiency | 98 % |
Shipping Available | Yes I Ship |
Rated Capacity | 50 KVA |
Speed Correction | 20 V/ sec |
Output Voltage | 400 V |
Control Type | Micro controller |
Usage/Application | Industrial |
Packaging Type | Thermocol/ Corrugated |
Payment Terms | Online |
Weight | 300 Kg |
Cooling Type | Oil cooled |
Input Voltage | 300-460 V |
Warranty | 12 Months |
Model Name/Number | Servo Voltage Stabilizer |
I Also Provide | Customisation in product |
Color | White |
Automation Grade | Automatic |
Additional Information: